Click here if you are not redirected in a few seconds.
RESULTS
Jamfest
December 5th, 2009
| Cheetahs | 1st |
|
Thundercats |
2nd |
| Jags | 1st- Grand Champion |
| Wildcats | 1st |
| Cougars | 3rd |
| Supercats | 1st- Grand Champion |
| Bengals | 3rd |
| Panthers | 1st |
| Youth Hip Hop | 2nd |
| Junior Hip Hop | 2nd |
Spirit Award- NEO Program
All Star Cheerleading
December 13th, 2009
| Cheetahs | 1st |
| Thundercats | 1st |
| Jags | 1st |
| Wildcats | 1st-Best Tumble |
| Cougars | 1st |
| Supercats | 1st |
| Bengals | 2nd-Best Jumps |
| Panthers | 1st-Grand Champion |
| Mini Hip Hop | 3rd |
| Youth Hip Hop | 2nd |
| Junior Hip Hop | 2nd |
Atlantic Steeltown Regional
January 9th, 2010
| Cheetahs | 1st |
| Jags | 4th |
| Thundercats | 2nd |
| Wildcats | 2nd |
| Cougars | 4th |
| Supercats | 1st |
| Bengals | 1st |
| Panthers | 1st |
| Mini HH | 1st |
| Youth HH | 3rd |
| Junior HH | 4th |
All Star Cheerleading
January 17th, 2010
| Cheetahs | 1st |
| Jags | 2nd |
| Thundercats | 1st |
| Wildcats | 1st |
| Cougars | 1st-Best Choreography |
| Supercats | 1st-Best Stunts-paid bid US Finals |
| Bengals | 1st- |
| Panthers | 1st-Best Tumbling-paid bid US Finals |
| Mini HH | 1st |
| Youth HH | 1st |
| Junior HH | 1st |
| Junior Pom | 1st |
Panthers-Grand Champions of entire competition!!
Atlantic Championship
January 23rd, 2010
| Cheetahs | 1st |
| Thundercats | 5th |
| Jags | 3rd |
| Wildcats | 3rd |
| Cougars | 2nd |
| Supercats | 1st |
| Bengals | 2nd |
| Panthers | 2nd |
| Mini HH | 2nd |
| Youth HH | 2nd |
| Junior HH | 2nd |
| Junior Pom | 2nd |
All Star Cheerleading
February 14th, 2010
| Junior Pom | 1st-paid bid all levels |
| Mini HH | 1st |
| Youth HH | 1st |
| Junior HH | 3rd |
| Cubs | 1st |
| Cheetahs | 1st |
| Thundercats | 1st |
| Jags | 1st |
| Wildcats | 1st |
| Cougars | 2nd |
| Supercats | 1st-best stunts |
| Pumas | 1st |
| Bengals | 2nd |
| Panthers | 1st |
Panthers-Grand Champions of entire competition!!
Jamfest Chicago Nationals
February 20th & 21st, 2010
| Mini HH | National Champs! |
| Jr HH | 2nd |
| Jr Pom | 2nd |
| Wildcats | 2nd-Most entertaining |
| Supercats | 2nd |
| Bengals | National Champs!-Most entertaining |
| Panthers | 2nd |
Battle at the Capitol
March 6th & 7th, 2010
| Wildcats | 4th |
| Supercats | 3rd |
| Bengals | 4th |
| Panthers | 8th |
Hard Rockin' Nationals
March 12th & 13th, 2010
| Pumas | National Champs |
| Cubs | Honarable Performance |
| Cheetahs | National Champs |
| Jr Pom | 2nd |
| Jr HH | 5th |
| Thundercats | National Champs |
| Jags | 3rd |
| Mini HH | 2nd |
| Youth HH | 3rd |
| Wildcats | National Champs Grand Champions |
| Cougars | National Champs |
| Supercats | National Champs |
| Bengals | National Champs |
| Panthers | National Champs |
WSF
March 20th, 2010
| Mini Hip Hop | 2nd |
| Youth Hip Hop | 2nd |
| Junior Hip Hop | 1st |
| Junior Pom | 1st |
| Cubs | Exhibition |
| Cheetahs | 2nd |
| Thundercats | 3rd |
| Jags | 3rd |
| Wildcats | 2nd |
| Pumas | 1st |
| Cougars | 2nd |
| Supercats | 1st |
| Bengals | 2nd |
| Panthers | 2nd |
Battle at the Beach
March 27th & 28th, 2010
| Mini Hip Hop | National Champs!-paid bid US finals! |
| Junior Hip Hop | 4th |
| Junior Pom | National Champs! |
| Wildcats | 3rd |
| Supercats | 2nd |
| Bengals | 6th |
| Panthers | 5th |